Name: | Nemanja Dangubić |
Squad number: | 1 |
Position: | Forward |
Date of birth: | 13/04/1993 |
Height: | 2.04 m |
Nationality: | Serbian |
At FCBB since:: | 2018 |
Previous Clubs:: | Hemofarm Vrsac (2011-2012), Mega Leks Vizura (2012-2014), Roter Stern Belgrad (2014-2018) |
Birth Place:: | Pančevo |
Honours:: | Adria-Liga (ABA) 2015, 2016, 2017, Serbische Meisterschaft 2015, 2016, 2017, 2018, Serbischer Pokal 2015, 2017 NBA-Draft 2014, 2. Runde, Nr. 54 EM-Silber 2011 U18, WM-Silber 2011 U19 |
Nemanja Dangubić
Forward
Personal
-
- At FCBB since: 2018
- Previous Clubs: Hemofarm Vrsac (2011-2012), Mega Leks Vizura (2012-2014), Roter Stern Belgrad (2014-2018)
- Birth Place: Pančevo
- Honours: Adria-Liga (ABA) 2015, 2016, 2017, Serbische Meisterschaft 2015, 2016, 2017, 2018, Serbischer Pokal 2015, 2017 NBA-Draft 2014, 2. Runde, Nr. 54 EM-Silber 2011 U18, WM-Silber 2011 U19